What does a window cleaner in Utrecht cost?
Below are our indicative prices. They are not vague "from" figures designed to get you through the door: they are what most customers in our area actually end up paying. The price for your building is fixed in the quote.
| Service | Indicative price | Notes |
|---|---|---|
| Window cleaning for homes | from €25per visit | Indicative price for a mid-terrace house, outside only, on a regular interval. The price for your home is fixed in the quote. |
| Commercial window cleaning | from €45per visit | Indicative price excluding VAT for a street-level shopfront. Office buildings and multi-site contracts are quoted individually. |
| Property managers & housing | Quoted individually | Blocks are always quoted individually, after an on-site survey. The survey is free of charge. |
| Facade cleaning | from €12per m² | Indicative price including VAT for a reachable facade with normal soiling. The price depends on height, substrate and how heavy the growth is. |
| Solar panel cleaning | from €3.50per panel | Indicative price including VAT on a normal pitched roof. We apply a minimum charge per visit, stated in your quote. |
| Gutter cleaning | from €95per home | Indicative price including VAT for a two-storey family home, waste removal included. Above two storeys, or where a cherry picker is needed, we price separately. |
| Window frame cleaning | from €45per home | Indicative price including VAT when added to a window-cleaning visit. Carried out on its own, or on heavily greyed frames, the price differs. |
| High-rise window cleaning | Quoted individually | Always quoted individually. The price depends on the height, the equipment required and whether the street needs closing off. |
| Graffiti removal | Quoted individually | Always quoted individually: the price depends entirely on the substrate, the area and how long it has been there. A photo on WhatsApp is usually enough for us to price it. |
| Glass after building work | from €6.50per m² of glass | Indicative price excluding VAT for normal building soiling. Etched-in cement haze is far more labour-intensive and is quoted separately after a test patch. |
| Patios & paving | from €4.50per m² | Indicative price including VAT for normal green growth, jointing sand re-brushed in included. Heavily mossed or untouched for years: priced after a test patch. |
Prices for households include VAT. Commercial rates are quoted excluding VAT. There is no call-out charge inside our service area.
See our prices
What does the price depend on?
- The number of panes and their size — a sliding door counts for more than a small window.
- The height. Up to four storeys we work from the ground; above that equipment is needed, and that costs money.
- Inside and out, or outside only. Interiors need an appointment, and therefore planning.
- The frequency. On a regular round you pay noticeably less per visit than for a one-off.
- Access: a back gate or a key saves time; a blocked rear elevation costs it.
What does a window cleaner in Utrecht cost?
Below are our indicative prices. They are not vague "from" figures designed to get you through the door: they are what most customers in our area actually end up paying. The price for your building is fixed in the quote.